Description
| Weight | 4 lbs |
|---|---|
| Dimensions | 5 × 6 × 4 in |
| Product Weight | 3.18 lbs |
| Product Size | 4.5″ x 3.25″ x 5.25″ (mm: 114x83x133) |
| Cranking Amps | 480 |
| Amp Hours (Pb Eq) | 22 |
SKU: AG-1601
Original price was: $537.33.$456.73Current price is: $456.73.
| Weight | 3.16 lbs |
|---|---|
| Dimensions | 4.53 × 2.76 × 3.35 in |
| Application | ATV/UTV, Snowmobile |
| Terminal Type | Universal Wire Leads |
| Features | Built-In Battery Management System (BMS), Fast-Charge Compatible, High Discharge Rate, Lithium / Lightweight Starter |
| Part No | AG-1601 |
| Warranty | 3 Year |
| Voltage | 12 |
| Cold Cranking Amps (CCA) | 480 |
| Cranking Amps (CA) | 480 |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) Powersport |
| Capacity (Ah) | 12 |
| Brand | ANTIGRAVITY |
| Weight | 4 lbs |
|---|---|
| Dimensions | 5 × 6 × 4 in |
| Product Weight | 3.18 lbs |
| Product Size | 4.5″ x 3.25″ x 5.25″ (mm: 114x83x133) |
| Cranking Amps | 480 |
| Amp Hours (Pb Eq) | 22 |
Reviews
There are no reviews yet.