Description
| Weight | 2.6 lbs |
|---|---|
| Dimensions | 8.4 × 5 × 2.2 in |
| Product Weight | 1.32 lbs (0.6 kg) |
| Product Size | 4.53 x 2.75 x 3.35 in (mm: 115x70x85) |
| Cranking Amps | 150 |
| Amp Hours (Pb Eq) | 7 |
SKU: AG-ATZ7-RS
Original price was: $268.66.$228.36Current price is: $228.36.
| Weight | 1.32 lbs |
|---|---|
| Dimensions | 4.53 × 2.76 × 3.35 in |
| Application | Go-Kart / Mini Bike, Motorcycle |
| Terminal Type | F1 (SAE & Nut) |
| Battery Group Size | YTZ7 |
| Features | Built-In Battery Management System (BMS), Fast-Charge Compatible, High Discharge Rate, Lithium / Lightweight Starter |
| Part No | ATZ7-RS |
| Warranty | 3 Year |
| Voltage | 12 |
| Cold Cranking Amps (CCA) | 150 |
| Cranking Amps (CA) | 150 |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) Powersport |
| Capacity (Ah) | 2.5 |
| Brand | ANTIGRAVITY |
| Weight | 2.6 lbs |
|---|---|
| Dimensions | 8.4 × 5 × 2.2 in |
| Product Weight | 1.32 lbs (0.6 kg) |
| Product Size | 4.53 x 2.75 x 3.35 in (mm: 115x70x85) |
| Cranking Amps | 150 |
| Amp Hours (Pb Eq) | 7 |
Reviews
There are no reviews yet.