Description
| Height (in) | 9 |
|---|---|
| Length (in) | 10.25 |
| Width (in) | 6.81 |
| Cold Cranking Amps (CCA) | 450 |
| Cranking Amps (CA) | 550 |
| Group Size | 24 |
| Reserve Capacity | 80 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 18 Mo./Commercial 6 Mo. Free |
SKU: CB24C-525
Original price was: $192.45.$115.47Current price is: $115.47.
$20.00 Core Charge? What is a core charge? A refundable deposit for recycling old parts. Charge is refunded when you return your old part.
| Weight | 35.2 lbs |
|---|---|
| Dimensions | 10.25 × 6.75 × 9 in |
| Application | Passenger Car |
| Battery Type | Flooded Lead-Acid Starting Battery |
| Voltage | 12V |
| Battery Group Size | 24 |
| Cold Cranking Amps (CCA) | 450 |
| Cranking Amps (CA) | 550 |
| Reserve Capacity (RC) | 80 |
| Part No | 24C-525 |
| Warranty | 18 Months |
| Terminal Type | SAE |
| Brand | CANADIAN BATTERY |
| Height (in) | 9 |
|---|---|
| Length (in) | 10.25 |
| Width (in) | 6.81 |
| Cold Cranking Amps (CCA) | 450 |
| Cranking Amps (CA) | 550 |
| Group Size | 24 |
| Reserve Capacity | 80 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 18 Mo./Commercial 6 Mo. Free |
Solis-1P3.6K-4G-US-APST
Solis
String Inverters
4 kW
Single Phase
03-50-1000-2-41
SMA
String Inverters
50 kW
Three Phase
COTEK
SC1200-124
Inverter-Charger (Combined Unit)
120V AC, 24V DC
Reviews
There are no reviews yet.