Description
| Height (in) | 9.81 |
|---|---|
| Length (in) | 20.75 |
| Width (in) | 11.13 |
| Cold Cranking Amps (CCA) | 1350 |
| Cranking Amps (CA) | 1650 |
| Reserve Capacity | 530 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 24 Mo./Commercial 24 Mo. Free |
SKU: CB8D-1600M
Original price was: $679.31.$407.58Current price is: $407.58.
Add to wishlistAdd to compare| Weight | 126.5 lbs |
|---|---|
| Dimensions | 20.75 × 11.125 × 9.875 in |
| Application | |
| Battery Type | |
| Voltage | |
| Battery Group Size | |
| Cold Cranking Amps (CCA) | |
| Cranking Amps (CA) | |
| Reserve Capacity (RC) | |
| Part No | |
| Warranty | |
| Terminal Type | |
| Brand |
| Height (in) | 9.81 |
|---|---|
| Length (in) | 20.75 |
| Width (in) | 11.13 |
| Cold Cranking Amps (CCA) | 1350 |
| Cranking Amps (CA) | 1650 |
| Reserve Capacity | 530 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 24 Mo./Commercial 24 Mo. Free |
Reviews
There are no reviews yet.