Description
| Height (in) | 7.5 |
|---|---|
| Length (in) | 12.44 |
| Width (in) | 6.94 |
| Cold Cranking Amps (CCA) | 800 |
| Cranking Amps (CA) | 1000 |
| Group Size | 94R |
| Reserve Capacity | 160 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 32 Mo./Commercial 12 Mo. Free |
SKU: 707639
Original price was: $421.75.$337.50Current price is: $337.50.
Out of stock
Add to wishlistAdd to compare| Weight | 2.98 lbs |
|---|---|
| Dimensions | 5.35 × 2.99 × 5.5 in |
| Features | Drop-In SLA/AGM Replacement, High Discharge Rate (Starter Use), Smart BMS |
| Form Factor | |
| Battery Type | |
| Chemistry | |
| Application | |
| Cycle Life | |
| Voltage | |
| Cold Cranking Amps (CCA) | |
| Cranking Amps (CA) | |
| Capacity (Ah) | |
| Brand |
| Height (in) | 7.5 |
|---|---|
| Length (in) | 12.44 |
| Width (in) | 6.94 |
| Cold Cranking Amps (CCA) | 800 |
| Cranking Amps (CA) | 1000 |
| Group Size | 94R |
| Reserve Capacity | 160 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 32 Mo./Commercial 12 Mo. Free |
Reviews
There are no reviews yet.