Description
Product Characteristics
| Type | Monocrystalline | |||
|---|---|---|---|---|
| Model No. |
|
|||
| Product Warranty | 15 Years | |||
| Power Warranty | 1 Years of 99 %, 25 Years of 89.4 % | |||
| 0.42 % | ||||
| Power Tolerance | 0 ~ +3 % | |||
| Electrical Data at STC | ||||
| Maximum Power (Pmax) |
|
|||
| Voltage at Maximum Power (Vmpp) |
|
|||
| Current at Maximum Power (Impp) |
|
|||
| Open Circuit Voltage (Voc) |
|
|||
| Short Circuit Current (Isc) |
|
|||
| Panel Efficiency |
|
|||
| Electrical Data at NOCT | ||||
| Maximum Power (Pmax) |
|
|||
| Voltage at Maximum Power (Vmpp) |
|
|||
| Current at Maximum Power (Impp) |
|
|||
| Open Circuit Voltage (Voc) |
|
|||
| Short Circuit Current (Isc) |
|
|||
| Temperature | 45±2 °C | |||
| Operating Temperature Range | -40 – 85 °C | |||
| Temperature Coefficient of Pmax | -0.28 %/°C | |||
| Temperature Coefficient of Voc | -0.23 %/°C | |||
| Temperature Coefficient of Isc | 0.05 %/°C | |||
| Maximum System Voltage | 1500 V | |||
| Series Fuse Rating | 25 A | |||
| Panel Dimension (H/W/D) | 1800x1134x30 mm | |||
| Weight | 21.6 kg | |||
| Cell Number | 108 | |||
| Glass Type | Tempered | |||
| Glass Thickness | 3.2 mm | |||
| Frame Type | Anodized Aluminium | |||
| Junction Box Protection Class | IP 68 | |||
| Cable Crossection | 4 mm2 | |||
| Cable Length | 1200 mm | |||









Reviews
There are no reviews yet.