Description
| Product Specifications | |
|---|---|
| Voltage and Capacity | |
| Voltage | 24 |
| Number of Cells | 24 |
| AH Capacity @6hr | 1000 |
| AH Capacity @8hr | 1067 |
| AH Capacity @20hr | 1576 |
| AH per Plate | 125 |
| Plates per Cell | 17 |
| KWH | 23.28 |
| Weight and Contents | |
| Approx. Weight | 1858 pounds |
| Electrolyte per Cell | 2.3 gallons |
| Specific Gravity | 1.285 |
| Positive Grid Thickness | 0.275″ |
| Negative Grid Thickness | 0.185″ |
| Length of Grid w/Lug | 25.375 |
| Stock Sizes / Configurations | |
| Dimensions | 38L x 13 1/2W x 30 1/2H, no cover |








Reviews
There are no reviews yet.